<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>A Thin Layer of BS</title>
	<atom:link href="http://athinlayerofbs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://athinlayerofbs.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 16 May 2008 12:53:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Writing for Usability and Findability</title>
		<link>http://athinlayerofbs.com/2008/05/writing-for-usability-and-findability/</link>
		<comments>http://athinlayerofbs.com/2008/05/writing-for-usability-and-findability/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:31:21 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
		
		<category><![CDATA[Information Architecture]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[copywriting]]></category>

		<category><![CDATA[findability]]></category>

		<category><![CDATA[usability]]></category>

		<category><![CDATA[web content]]></category>

		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://athinlayerofbs.com/?p=4</guid>
		<description><![CDATA[It seems to me, these days, that real usable content is taking a back seat to whizbang-widget-this-AJAX-that graphic self-indulgence. I&#8217;ll be the first one to jump up and down when the subject of good design and solid user experience are on the table. We know, as professionals in the field, that a well-designed, aesthetically pleasing [...]]]></description>
		<wfw:commentRss>http://athinlayerofbs.com/2008/05/writing-for-usability-and-findability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Information Hierarchy in Design</title>
		<link>http://athinlayerofbs.com/2008/04/information-hierarchy-in-design/</link>
		<comments>http://athinlayerofbs.com/2008/04/information-hierarchy-in-design/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 22:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Information Architecture]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[information design]]></category>

		<category><![CDATA[information hierarchy]]></category>

		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://athinlayerofbs.com/?p=3</guid>
		<description><![CDATA[For the last couple of weeks I&#8217;ve been working on redesigning our company website and we went through the standard process of looking at visual comps, tweaking the design and iterating. One of my challenges was to produce an &#8220;academic&#8221; design, this was important because we plan on having a rather text heavy site.
Granted, typography [...]]]></description>
		<wfw:commentRss>http://athinlayerofbs.com/2008/04/information-hierarchy-in-design/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
